Personal Introduction
I am Gen Li. My academic background spans transportation engineering, data science, and machine learning. Before pursuing my PhD, I accumulated rich experience in big data development and software engineering in the industry, which allows me to closely integrate theoretical research with practical applications.
🎓 Education
| Degree | Institution | Major | Period | Supervisor |
|---|---|---|---|---|
| PhD | Hiroshima University, Japan | Transportation | 2022 - 2025 | Prof. Tao Feng |
| Master’s | University of Southampton, UK | Transportation | 2016 - 2017 | |
| Bachelor’s | Dalian Maritime University, China | Transportation Engineering | 2012 - 2016 |
💼 Work Experience
| Role | Organization | Location | Period |
|---|---|---|---|
| Java Developer | COSCO SHIPPING Technology Co., Ltd. | Shanghai, China | 2022 |
| Big Data Development Engineer | Hangzhou Shouxin Technology Co., Ltd. | Hangzhou, China | 2020 - 2022 |
| Research Engineer | Institute of Computing Technology, Chinese Academy of Sciences | Beijing, China | December 2017 - October 2018 |
💻 Technical Skills
- Programming Languages: Python, Java, SQL
- Big Data Technologies: Spark, Flink, Hadoop, Hive
🏆 Awards and Honors
- First Prize, 5th Social Computing Innovation Competition, BDSC 2025, August 2025
- Project: “Urban Resilience Analysis for Heterogeneous Behaviors of Individuals: A Method Based on LLM-Agent”
Last updated: November 2025